Description
Ingredients: apple, pear, horenzo, lime, mint
Serving size: 400ml
Serving per container: 1
Rp55.000 / 400ml
apple, pear, horenzo, lime, mint
Ingredients: apple, pear, horenzo, lime, mint
Serving size: 400ml
Serving per container: 1
Ingredients | Benefits | |
---|---|---|
Apple | Full of phytonutrients and anti-oxidants which may help to reduce the risk of developing cancer, hypertension, diabetes, and heart disease | |
Pear | Good source of minerals such as iron and copper, which improve circulation and red blood cell count. High in antioxidants, Vitamin A & C. It helps reduce inflammation and sign of ageing | |
Horenzo | Rich in Vitamin K which helps the absorption of calcium resulting in healthier bones. It is also highly alkaline to help balancing pH level of the fluids in your body | |
Lime | Natural aids to weight loss, indigestion as well as constipation. The citric acid found in lime also helps dissolve uric acid | |
Mint | This palate cleanser can activate the salivary glands in your mouth to facilitate digestion |
Amount Per Serving | ||
---|---|---|
Calories 274 | Calories from Fat 6 | |
% Daily Value* | ||
Total Fat 0.6g | 1% | |
Trans Fat 0.0g | ||
Cholesterol 0mg | 0% | |
Sodium 46mg | 2% | |
Potassium 595mg | 13% | |
Total Carbohydrate 72.2g | 24% | |
Dietary Fiber 16.5g | 59% | |
Sugars 49.3g | ||
Protein 2.5g | ||
Vitamin A 180% | Vitamin C 75% | |
Calcium 9% | Iron 17% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.