Description
Ingredients: cucumber, kale, parsley, celery, horenzo, lettuce, lemon, apple
Serving size: 400ml
Serving per container: 1
Rp48.000 / 400ml
cucumber, kale, parsley, celery, horenzo, lettuce, lemon, apple
Ingredients: cucumber, kale, parsley, celery, horenzo, lettuce, lemon, apple
Serving size: 400ml
Serving per container: 1
Ingredients | Benefits | |
---|---|---|
Cucumber | Full of water, great for flushing toxins out of your body. It also contains minerals such as silica that helps maintain healthy hair and nails | |
Kale | A good source of iron, Vitamin K and a variety of powerful antioxidants. Additionally, it is very high in Vitamin A & C which are beneficial for cardiovascular health | |
Parsley | A natural pain reliever because of its anti-inflammatory properties. It can ease indigestion, stomach cramps, bloating and nausea too | |
Celery | Help to reduce high blood pressure and bad cholesterol. It also contains magnesium that relieves stress | |
Horenzo | Rich in Vitamin K which helps the absorption of calcium resulting in healthier bones. It is also highly alkaline to help balancing pH level of the fluids in your body | |
Lettuce | Fully packed with minerals that remove toxins and keep your body alkaline level balanced. Also, it is a low GI (Glycaemic Index) food which gives energy to your body slowly throughout the day | |
Lemon | A powerful antibacterial. Lemon helps reducing pain and inflammation in joints and knees as it dissolves uric acid. Besides, it protects body against immune system deficiency | |
Apple | Full of phytonutrients and anti-oxidants which may help to reduce the risk of developing cancer, hypertension, diabetes, and heart disease |
Amount Per Serving | ||
---|---|---|
Calories 111 | Calories from Fat 8 | |
% Daily Value* | ||
Total Fat 0.8g | 1% | |
Trans Fat 0.0g | ||
Cholesterol 0mg | 0% | |
Sodium 178mg | 7% | |
Potassium 1027mg | 29% | |
Total Carbohydrate 25.5g | 9% | |
Dietary Fiber 6.9g | 27% | |
Sugars 14.3g | ||
Protein 3.7g | ||
Vitamin A 97% | Vitamin C 68% | |
Calcium 14% | Iron 18% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.