Description
Ingredients: apple, guava, grapes
Serving size: 400ml
Serving per container: 1
Rp47.000 / 400ml
apple, guava, grapes
Ingredients: apple, guava, grapes
Serving size: 400ml
Serving per container: 1
| Ingredients | Benefits | |
|---|---|---|
| Apple | Full of phytonutrients and anti-oxidants which may help to reduce the risk of developing cancer, hypertension, diabetes, and heart disease | |
| Guava | With folic acid and Vitamin B9, Guava is recommended for pregnant women as it helps developing baby's nervous system | |
| Grapes | Packed with polyphenols which may slow down or prevent many types of cancers. Besides, it is good for maintaining a healthy heart | |
| Amount Per Serving | ||
|---|---|---|
| Calories 328 | Calories from Fat 16 | |
| % Daily Value* | ||
| Total Fat 1.7g | 3% | |
| Trans Fat 0.0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 7mg | 0% | |
| Potassium 910mg | 14% | |
| Total Carbohydrate 84.0g | 28% | |
| Dietary Fiber 16.0g | 64% | |
| Sugars 63.2g | ||
| Protein 3.5g | ||
| Vitamin A 11% | Vitamin C 355% | |
| Calcium 2% | Iron 14% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.