Description
Ingredients: beetroot, apple, lemon, carrot
Serving size: 400ml
Serving per container: 1
Rp40.000 / 400ml
beetroot, apple, lemon, carrot
Ingredients: beetroot, apple, lemon, carrot
Serving size: 400ml
Serving per container: 1
| Ingredients | Benefits | |
|---|---|---|
| Beetroot | A stamina booster. It improves blood circulation to the brain, therefore reducing the risk of developing dementia. It detoxifies blood and helps reduce sign of agings as well | |
| Apple | Full of phytonutrients and anti-oxidants which may help to reduce the risk of developing cancer, hypertension, diabetes, and heart disease | |
| Lemon | A powerful antibacterial. Lemon helps reducing pain and inflammation in joints and knees as it dissolves uric acid. Besides, it protects body against immune system deficiency | |
| Carrot | Help to improve vision, to reduce cholesterol, to prevent various heart diseases and to boost immune system | |
| Amount Per Serving | ||
|---|---|---|
| Calories 259 | Calories from Fat 3 | |
| % Daily Value* | ||
| Total Fat 0.3g | 0% | |
| Trans Fat 0.0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 381mg | 16% | |
| Potassium 1791mg | 51% | |
| Total Carbohydrate 62.6g | 21% | |
| Dietary Fiber 14.6g | 58% | |
| Sugars 36.3g | ||
| Protein 5.5g | ||
| Vitamin A 1480% | Vitamin C 62% | |
| Calcium 16% | Iron 13% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.