Description
Ingredients : apple, coconut, strawberry
Serving size : 400ml
Servings per package : 1
Rp42.000 / 400ml
apple, coconut, strawberry
Ingredients : apple, coconut, strawberry
Serving size : 400ml
Servings per package : 1
| Ingredients | Benefits | |
|---|---|---|
| Apple | Full of phytonutrients and anti-oxidants which may help to reduce the risk of developing cancer, hypertension, diabetes, and heart disease | |
| Coconut | Help to protect against heart diseases by lowering bad cholesterol. It is also good for people suffering from diabetes as it slows down the release of sugar into the bloodstream | |
| Strawberry | High in antioxidants and Vitamin C, strawberry can boost your immune system and prevent heart diseases | |
| Amount Per Serving | ||
|---|---|---|
| Calories 130 | Calories from Fat 96 | |
| % Daily Value* | ||
| Total Fat 10.7g | 16% | |
| Saturated Fat 9.4g | 47% | |
| Trans Fat 0.0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 7mg | 0% | |
| Potassium 183mg | 5% | |
| Total Carbohydrate 9.4g | 3% | |
| Dietary Fiber 3.9g | 16% | |
| Sugars 5.1g | ||
| Protein 1.3g | ||
| Vitamin A 0% | Vitamin C 40% | |
| Calcium 1% | Iron 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.