Description
Ingredients: cucumber, kale, parsley, celery, horenzo, lettuce, beetroot, carrot
Serving size: 400ml
Serving per container: 1
Rp55.000 / 400ml
cucumber, kale, parsley, celery, horenzo, lettuce, beetroot, carrot
Ingredients: cucumber, kale, parsley, celery, horenzo, lettuce, beetroot, carrot
Serving size: 400ml
Serving per container: 1
Ingredients | Benefits | |
---|---|---|
Cucumber | Full of water, great for flushing toxins out of your body. It also contains minerals such as silica that helps maintain healthy hair and nails | |
Kale | A good source of iron, Vitamin K and a variety of powerful antioxidants. Additionally, it is very high in Vitamin A & C which are beneficial for cardiovascular health | |
Parsley | A natural pain reliever because of its anti-inflammatory properties. It can ease indigestion, stomach cramps, bloating and nausea too | |
Celery | Help to reduce high blood pressure and bad cholesterol. It also contains magnesium that relieves stress | |
Horenzo | Rich in Vitamin K which helps the absorption of calcium resulting in healthier bones. It is also highly alkaline to help balancing pH level of the fluids in your body | |
Lettuce | Fully packed with minerals that remove toxins and keep your body alkaline level balanced. Also, it is a low GI (Glycaemic Index) food which gives energy to your body slowly throughout the day | |
Beetroot | A stamina booster. It improves blood circulation to the brain, therefore reducing the risk of developing dementia. It detoxifies blood and helps reduce sign of agings as well | |
Carrot | Help to improve vision, to reduce cholesterol, to prevent various heart diseases and to boost immune system |
Amount Per Serving | ||
---|---|---|
Calories 134 | Calories from Fat 7 | |
% Daily Value* | ||
Total Fat 0.8g | 1% | |
Trans Fat 0.0g | ||
Cholesterol 0mg | 0% | |
Sodium 290mg | 12% | |
Potassium 1403mg | 40% | |
Total Carbohydrate 29.5g | 10% | |
Dietary Fiber 8.2g | 33% | |
Sugars 16.2g | ||
Protein 5.4g | ||
Vitamin A 367% | Vitamin C 63% | |
Calcium 17% | Iron 20% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.