Description
Ingredients: cucumber, kale, horenzo, lettuce, apple, lime
Serving size: 400ml
Serving per container: 1
Rp55.000 / 400ml
cucumber, kale, horenzo, lettuce, apple, lime
Ingredients: cucumber, kale, horenzo, lettuce, apple, lime
Serving size: 400ml
Serving per container: 1
| Ingredients | Benefits | |
|---|---|---|
| Cucumber | Full of water, great for flushing toxins out of your body. It also contains minerals such as silica that helps maintain healthy hair and nails | |
| Kale | A good source of iron, Vitamin K and a variety of powerful antioxidants. Additionally, it is very high in Vitamin A & C which are beneficial for cardiovascular health | |
| Horenzo | Rich in Vitamin K which helps the absorption of calcium resulting in healthier bones. It is also highly alkaline to help balancing pH level of the fluids in your body | |
| Lettuce | Fully packed with minerals that remove toxins and keep your body alkaline level balanced. Also, it is a low GI (Glycaemic Index) food which gives energy to your body slowly throughout the day | |
| Apple | Full of phytonutrients and anti-oxidants which may help to reduce the risk of developing cancer, hypertension, diabetes, and heart disease | |
| Lime | Natural aids to weight loss, indigestion as well as constipation. The citric acid found in lime also helps dissolve uric acid | |
| Amount Per Serving | ||
|---|---|---|
| Calories 194 | Calories from Fat 2 | |
| % Daily Value* | ||
| Total Fat 0.2g | 0% | |
| Trans Fat 0.0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 28mg | 1% | |
| Potassium 324mg | 7% | |
| Total Carbohydrate 49.5g | 16% | |
| Dietary Fiber 7.8g | 28% | |
| Sugars 34.3g | ||
| Protein 2.8g | ||
| Vitamin A 122% | Vitamin C 40% | |
| Calcium 6% | Iron 13% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.