Description
Ingredients: apple, blueberry, grapes, strawberry
Serving size: 400ml
Serving per container: 1
Rp60.000 / 400ml
apple, blueberry, grapes, strawberry
Ingredients: apple, blueberry, grapes, strawberry
Serving size: 400ml
Serving per container: 1
| Ingredients | Benefits | |
|---|---|---|
| Apple | Full of phytonutrients and anti-oxidants which may help to reduce the risk of developing cancer, hypertension, diabetes, and heart disease | |
| Blueberry | One of the most powerful sources of antioxidants which is good for brightening your skin. Regularly consuming blueberries can lower your blood pressure | |
| Grapes | Packed with polyphenols which may slow down or prevent many types of cancers. Besides, it is good for maintaining a healthy heart | |
| Strawberry | High in antioxidants and Vitamin C, strawberry can boost your immune system and prevent heart diseases | |
| Amount Per Serving | ||
|---|---|---|
| Calories 269 | Calories from Fat 11 | |
| % Daily Value* | ||
| Total Fat 1.2g | 2% | |
| Trans Fat 0.0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 6mg | 0% | |
| Potassium 667mg | 19% | |
| Total Carbohydrate 70.1g | 23% | |
| Dietary Fiber 9.7g | 39% | |
| Sugars 56.9g | ||
| Protein 2.1g | ||
| Vitamin A 3% | Vitamin C 99% | |
| Calcium 3% | Iron 12% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.