Description
Ingredients: cucumber, kale, horenzo, lettuce, pineapple, lime, mint
Serving size: 400ml
Serving per container: 1
Rp55.000 / 400ml
cucumber, kale, horenzo, lettuce, pineapple, lime, mint
Ingredients: cucumber, kale, horenzo, lettuce, pineapple, lime, mint
Serving size: 400ml
Serving per container: 1
Ingredients | Benefits | |
---|---|---|
Cucumber | Full of water, great for flushing toxins out of your body. It also contains minerals such as silica that helps maintain healthy hair and nails | |
Kale | A good source of iron, Vitamin K and a variety of powerful antioxidants. Additionally, it is very high in Vitamin A & C which are beneficial for cardiovascular health | |
Horenzo | Rich in Vitamin K which helps the absorption of calcium resulting in healthier bones. It is also highly alkaline to help balancing pH level of the fluids in your body | |
Lettuce | Fully packed with minerals that remove toxins and keep your body alkaline level balanced. Also, it is a low GI (Glycaemic Index) food which gives energy to your body slowly throughout the day | |
Pineapple | Full of minerals such as manganese, which is an essential nutrient that fights aging and protects your body cells from free radicals. Further, it eases muscle and joint pain too | |
Lime | Natural aids to weight loss, indigestion as well as constipation. The citric acid found in lime also helps dissolve uric acid | |
Mint | This palate cleanser can activate the salivary glands in your mouth to facilitate digestion |
Amount Per Serving | ||
---|---|---|
Calories 112 | Calories from Fat 5 | |
% Daily Value* | ||
Total Fat 0.5g | 1% | |
Trans Fat 0.0g | ||
Cholesterol 0mg | 0% | |
Sodium 32mg | 1% | |
Potassium 609mg | 17% | |
Total Carbohydrate 28.2g | 9% | |
Dietary Fiber 4.0g | 16% | |
Sugars 17.8g | ||
Protein 2.9g | ||
Vitamin A 76% | Vitamin C 157% | |
Calcium 8% | Iron 16% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.