Description
Ingredients: watermelon, kale, apple, lemon
Serving size: 400ml
Serving per container: 1
Rp38.000 / 400ml
watermelon, kale, apple, lemon
Ingredients: watermelon, kale, apple, lemon
Serving size: 400ml
Serving per container: 1
| Ingredients | Benefits | |
|---|---|---|
| Watermelon | A good source of Vitamins A, B6 & C. Keeping your body fully hydrated. Apart from that, it nourishes your skin as well as hair | |
| Kale | A good source of iron, Vitamin K and a variety of powerful antioxidants. Additionally, it is very high in Vitamin A & C which are beneficial for cardiovascular health | |
| Apple | Full of phytonutrients and anti-oxidants which may help to reduce the risk of developing cancer, hypertension, diabetes, and heart disease | |
| Lemon | A powerful antibacterial. Lemon helps reducing pain and inflammation in joints and knees as it dissolves uric acid. Besides, it protects body against immune system deficiency | |
| Amount Per Serving | ||
|---|---|---|
| Calories 194 | Calories from Fat 7 | |
| % Daily Value* | ||
| Total Fat 0.8g | 1% | |
| Trans Fat 0.0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 10mg | 0% | |
| Potassium 616mg | 18% | |
| Total Carbohydrate 49.8g | 17% | |
| Dietary Fiber 5.5g | 22% | |
| Sugars 38.2g | ||
| Protein 2.9g | ||
| Vitamin A 71% | Vitamin C 92% | |
| Calcium 4% | Iron 10% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.