Description
Ingredients: activated charcoal, lemon, raw honey, filtered water
Serving size: 400ml
Serving per container: 1
Rp40.000 / 400ml
activated charcoal, lemon, raw honey, filtered water
Ingredients: activated charcoal, lemon, raw honey, filtered water
Serving size: 400ml
Serving per container: 1
| Ingredients | Benefits | |
|---|---|---|
| Activated Charcoal | Proven to alleviate gas and bloating. It also acts as a cleaning agent to your digestive system | |
| Lemon | A powerful antibacterial. Lemon helps reducing pain and inflammation in joints and knees as it dissolves uric acid. Besides, it protects body against immune system deficiency | |
| Raw Honey | A natural remedy for sore throat and acts as cough suppressant. In addition, It has powerful antioxidants and phytonutrients | |
| Filtered Water | A vital element of your body | |
| Amount Per Serving | ||
|---|---|---|
| Calories 151 | Calories from Fat 1 | |
| % Daily Value* | ||
| Total Fat 0.1g | 1% | |
| Trans Fat 0.0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 2mg | 0% | |
| Potassium 59mg | 2% | |
| Total Carbohydrate 41.2g | 14% | |
| Dietary Fiber 0.8g | 3% | |
| Sugars 39.4g | ||
| Protein 0.4g | ||
| Vitamin A 0% | Vitamin C 23% | |
| Calcium 1% | Iron 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.