Description
Ingredients: watermelon, passionfruit, lime
Serving size: 400ml
Serving per container: 1
Rp32.000 / 400ml
watermelon, passionfruit, lime
Ingredients: watermelon, passionfruit, lime
Serving size: 400ml
Serving per container: 1
Ingredients | Benefits | |
---|---|---|
Watermelon | A good source of Vitamins A, B6 & C. Keeping your body fully hydrated. Apart from that, it nourishes your skin as well as hair | |
Passionfruit | NA | |
Lime | Natural aids to weight loss, indigestion as well as constipation. The citric acid found in lime also helps dissolve uric acid |
Amount Per Serving | ||
---|---|---|
Calories 83 | Calories from Fat 4 | |
% Daily Value* | ||
Total Fat 0.4g | 1% | |
Trans Fat 0.0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 0% | |
Potassium 322mg | 9% | |
Total Carbohydrate 20.8g | 7% | |
Dietary Fiber 1.5g | 6% | |
Sugars 16.5g | ||
Protein 1.7g | ||
Vitamin A 33% | Vitamin C 42% | |
Calcium 3% | Iron 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.