Want create site? Find Free WordPress Themes and plugins.

| Ingredients | Benefits | |
|---|---|---|
| Apple | Full of phytonutrients and anti-oxidants which may help to reduce the risk of developing cancer, hypertension, diabetes, and heart disease | |
| Kiwi | High in fiber. Kiwi can prevent constipation and lower blood pressure when consumed regularly | |
| Cucumber | Full of water, great for flushing toxins out of your body. It also contains minerals such as silica that helps maintain healthy hair and nails | |
| Kale | A good source of iron, Vitamin K and a variety of powerful antioxidants. Additionally, it is very high in Vitamin A & C which are beneficial for cardiovascular health | |
Nutrition Facts
Serving Size : 400ml
Serving Per Container : 1
| Amount Per Serving | ||
|---|---|---|
| Calories 182 | Calories from Fat 8 | |
| % Daily Value* | ||
| Total Fat 0.9g | 1% | |
| Trans Fat 0.0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 12mg | 1% | |
| Potassium 729mg | 21% | |
| Total Carbohydrate 46.5g | 16% | |
| Dietary Fiber 8.1g | 32% | |
| Sugars 31.2g | ||
| Protein 2.7g | ||
| Vitamin A 38% | Vitamin C 135% | |
| Calcium 6% | Iron 10% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Did you find apk for android? You can find new Free Android Games and apps.

